Mahesh Babu Movies List (Hit/Flop/Average Movie – Box Office Verdict)
Mahesh Babu |
Mahesh Babu is a South Indian film actor and producer known for his work in Telugu Film Industry. Mahesh Babu started his filmy career as a child artist from the movie Needa in 1979. However, his first lead role movie is Raja Kumarudu which gave him best male debut in Telugu Cinema. Okkadu, Athadu, Pokiri, Dookudu, SVSC etc are his some blockbuster movies.
Here are the list of Mahesh Babu movies with hit and flop box office verdict.
Movies | Released Date | Box Office Verdict |
---|---|---|
Raja Kumarudu | 1999 | Hit |
Yuvaraju | 2000 | Hit |
Vamsi | 2000 | Flop |
Murari | 2001 | Blockbuster Hit |
Takkari Donga | 2002 | Average |
Boby | 2002 | Flop |
Okkadu | 2003 | Hit |
Nijam | 2003 | Flop |
Naani | 2004 | Flop |
Athadu | 2005 | Hit |
Sainikudu | 2006 | Flop |
Pokiri | 2006 | Hit |
Athidi | 2007 | Flop |
Khaleja | 2010 | Flop |
Dookudu | 201 | Blockbuster Hit |
Businessman | 2012 | Hit |
Sithamma Vakitlo Srimalle Chettu | 2013 | Superhit |
1-Nenokkadine | 2014 | Average |
Aagadu | 2014 | Flop |
Srimanthudu | 2015 | Blockbuster Hit |
Brahmotsavam | 2016 | Flop |
Sambhavami | 2017 | N/A |
Bharath Aane Nenu | 2017 | N/A |
Read also: Salman Khan Hit Movies List
Note: The above box office verdict are compiled from various sources as well as our own research. If you find any of the above verdict is incorrect, you can suggest us via commenting below. Thank you.